<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Sexton &#187; internet marketing consultant</title>
	<atom:link href="http://jerrysexton.com/tag/internet-marketing-consultant/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerrysexton.com</link>
	<description>Denver Internet Marketing Consultant</description>
	<lastBuildDate>Fri, 18 Mar 2011 16:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Denver Flash Programming</title>
		<link>http://jerrysexton.com/denver-flash-programming/</link>
		<comments>http://jerrysexton.com/denver-flash-programming/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Blog]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[internet marketing experts denver]]></category>
		<category><![CDATA[internet marketing specialist denver]]></category>
		<category><![CDATA[online marketing consultant]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web marketing consultant]]></category>

		<guid isPermaLink="false">http://jerrysexton.com/?p=218</guid>
		<description><![CDATA[Some people may wonder with the recent announcement by Steve Jobs, Apple, that the ThinkPad would not support Flash &#8211; that this is a dying technology. Flash had its early roots from a company called Marcromedia before Adobe bought them out. Does anyone remember Macromedia Director &#8212; or before that Macromind Director and Authorware? Flash was [...]]]></description>
			<content:encoded><![CDATA[<p>Some people may wonder with the recent announcement by Steve Jobs, Apple, that the ThinkPad would not support Flash &#8211; that this is a dying technology. Flash had its early roots from a company called Marcromedia before Adobe bought them out. Does anyone remember Macromedia Director &#8212; or before that Macromind Director and Authorware? Flash was originally called Future Splash Animator when it was bought by Macromedia in 1996. The key here is 1996.<strong> We are talking old technology. </strong>Sure there have been a lot of changes over the year, especially when the technology matured with the ability to play videos very well. It is estimated that two out of every three videos that plays on the web now is a Flash file. It won&#8217;t happen overnight, but you can start to see that new development programs are starting to look at other solutions. The exciting point of all of this is &#8212; what replaces Flash. There are rumblings out there &#8212; but we shall soon see. It won&#8217;t change overnight and there will be some alternative choices &#8212; we just have to see what matures in the marketplace. Microsoft&#8217;s Silverlight is a contender &#8212; but it isn&#8217;t user friendly for designers. I expect future versions will start to move that way. Either way, look at major trade shows like the NAB or CES, to lead the way. It may be a small company tucked in the corner with the right technology &#8212; just ready to be bought. That is how Macromedia acquired Future Wave Software &#8212; the makers of Future Splash Animator &#8212; now known as Flash. It was bought in 1996 and Adobe bought Macromedia in 2005. It is one fish being gobbled by a bigger fish &#8230;. and another &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrysexton.com/denver-flash-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Social Media Marketing &#8211; Facebook to add a Conversion Tracking Tool</title>
		<link>http://jerrysexton.com/denver-social-media-marketing-facebook-to-add-a-conversion-tracking-tool/</link>
		<comments>http://jerrysexton.com/denver-social-media-marketing-facebook-to-add-a-conversion-tracking-tool/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Blog]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[internet marketing experts denver]]></category>
		<category><![CDATA[internet marketing specialist denver]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing consultant]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing consultant]]></category>

		<guid isPermaLink="false">http://jerrysexton.com/?p=156</guid>
		<description><![CDATA[Facebook plans to add a conversion tracking tool to its advertising products. The new platform allows marketers to track clicks through conversion. The tracking tool is being tested by a &#8220;handful&#8221; of Facebook advertisers and doesn&#8217;t have a launch date, but it is believed it should become available sometime before the end of March 2010. Reports will [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook plans to add a conversion tracking tool to its advertising products. The new platform allows marketers to track clicks through conversion. The tracking tool is being tested by a &#8220;handful&#8221; of Facebook advertisers and doesn&#8217;t have a launch date, but it is believed it should become available sometime before the end of March 2010.</p>
<p>Reports will provide a list of tracked conversions and the impressions and the clicks that led to each. As more dollars are pushed into social media, marketers feel increased pressure to demonstrate ROI.</p>
<p>Most companies who use social media look at determining value by brand valuation and not generating direct revenue. They don&#8217;t look at social media as the sales channel, but rather building brand recognition through fans. This new tool may change that in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrysexton.com/denver-social-media-marketing-facebook-to-add-a-conversion-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Internet Marketing Past Clients</title>
		<link>http://jerrysexton.com/denver-internet-marketing-past-clients/</link>
		<comments>http://jerrysexton.com/denver-internet-marketing-past-clients/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[online marketing consultant]]></category>
		<category><![CDATA[web marketing consultant]]></category>

		<guid isPermaLink="false">http://jerrysexton.com/?p=142</guid>
		<description><![CDATA[Here is a partial list of past and current clients I have worked with. If you are looking for specific experience give me a call, I&#8217;ll be happy to discuss your requirements and my capabilities. Call me at 303-246-0366. Agilent Technologies, United States Air Force, American Forces Information Service, American Water Works, Atlas One Point, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here is a partial list of past and current clients I have worked with. If you are looking for specific experience give me a call, I&#8217;ll be happy to discuss your requirements and my capabilities. Call me at 303-246-0366.</strong></p>
<p>Agilent Technologies, United States Air Force, American Forces Information Service, American Water Works, Atlas One Point, AOL, Avaya, Baylor University, Burnsley Hotel, The Cable Center, CAPCO, Castle Rock Industries, Cobe Cardiovascular, Colorado Film and Video Association, Colorado National Guard, Colorado Park Service, Colorado School of Mines, Colorado Student Loans, Community Bankshares, Community College of Aurora, Department of Defense, DirecTV, Ebook, Echostar, Education Technology Training Center, Emily Griffith Center, Florida State University, Frontier Airlines, FrontierVision, Grease Monkey Intl., Great West Life, Hewlett-Packard, Jackson National Life Insurance, Ice-O-Matic, Information Management Research (IMR), Innovest, Lucent Technologies, MacDonald Hardwoods, Metlife, National Renewable Energy Laboratory, Navigant, NCTI – National Cable Telecommunications Institute, nCUBE, Nokia, Redfeather Snowshoes, Regal Cinemedia, Republic Financial, Rheem Team, Sanborn, Seagate Technologies, Sonic Solutions, SourceGas, StorageTek, Sun Microsystems, Trico, University Hospital, U.S. Geological Survey, Vactron, VECO, Veterans Administration, Viawest, and Westwood College</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrysexton.com/denver-internet-marketing-past-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Pay-Per-Click Management</title>
		<link>http://jerrysexton.com/denver-pay-per-click-management/</link>
		<comments>http://jerrysexton.com/denver-pay-per-click-management/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Blog]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[internet marketing experts denver]]></category>
		<category><![CDATA[internet marketing specialist denver]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing consultant]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web marketing consultant]]></category>

		<guid isPermaLink="false">http://jerrysexton.com/?p=137</guid>
		<description><![CDATA[How do you measure Pay-Per-Click? When customers start up any internet marketing campaign they are always looking for Return on Investment (ROI). ROI is often an elusive item for traditional advertising (radio, tv, magazines, newspapers and billboards) and is often measured in impressions per thousand.  Internet marketing in contrast to traditional can not only measure impressions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How do you measure Pay-Per-Click?</strong></p>
<p>When customers start up any internet marketing campaign they are always looking for Return on Investment (ROI). <a href="http://onlinemarketingdenver.com/ce-shop.php" target="_blank">ROI</a> is often an elusive item for traditional advertising (radio, tv, magazines, newspapers and billboards) and is often measured in impressions per thousand.  Internet marketing in contrast to traditional can not only measure impressions but also clicks, what pages were viewed, for how long, etc.</p>
<p>The breakdown that occurs many times in measuring online <a href="http://onlinemarketingdenver.com/denver-pay-per-click-advertising.php" target="_blank">Pay-Per-Click </a>campaigns  is more of a breakdown of the implementation of the call to action. Sure if you are selling a widget &#8212; you can do a pay pal or credit card purchase and immediately track results. But what if you are selling basement remodeling or kitchen remodeling services?  These services by their very nature are consultative sales. People will often initiate a phone call or an email to initiate the dialogue process once they have found you online. In this regard, one should consider the following to track where these web leads initiated.</p>
<p>1. Create a unique phone number for people to call</p>
<p>2. Create a unique phone extension for people to call</p>
<p>3. Create a unique email address for people to send email to</p>
<p>4. Set up your client management system to track the leads from your web sources</p>
<p>5. If you run different internet marketing campaigns you can develop different landing pages with different information to measure effectiveness.</p>
<p>For more information, check out <a href="http://onlinemarketingdenver.com" target="_blank">Denver Internet Marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrysexton.com/denver-pay-per-click-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Online Marketing</title>
		<link>http://jerrysexton.com/thoughts-on-denver-online-marketing/</link>
		<comments>http://jerrysexton.com/thoughts-on-denver-online-marketing/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing Blog]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[internet marketing experts denver]]></category>
		<category><![CDATA[internet marketing specialist denver]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing consultant]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web marketing consultant]]></category>

		<guid isPermaLink="false">http://jerrysexton.com/?p=69</guid>
		<description><![CDATA[Online marketing, which is rapidly replacing traditional marketing methods, is something that is learned through use and rarely through a college education. Yes, there are programs in your colleges and universities which teach you about marketing objectives, web design, flash animation, etc &#8212; but I have yet to run into a graduate who has a [...]]]></description>
			<content:encoded><![CDATA[<p>Online marketing, which is rapidly replacing traditional marketing methods, is something that is learned through use and rarely through a college education. Yes, there are programs in your colleges and universities which teach you about marketing objectives, web design, flash animation, etc &#8212; but I have yet to run into a graduate who has a grasp of pay-per-click versus organic search engine marketing. Also do they know what tools to use to develop search engine keywords or tracking the performance of your web site with the search engines.</p>
<p>I have taught several interns over the years and every single one of them were rapidly employed upon graduation &#8212; based upon their hands on knowledge of online marketing. Most of them did not have any formal design or programming experience and were lacking in rudimentary HTML skills.</p>
<p>If someone knows of a formal online marketing training program in use at a university, college or trade school now &#8212; please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrysexton.com/thoughts-on-denver-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Sexton Resume</title>
		<link>http://jerrysexton.com/jerry-sexton-resume/</link>
		<comments>http://jerrysexton.com/jerry-sexton-resume/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[internet marketing experts denver]]></category>
		<category><![CDATA[internet marketing specialist denver]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing consultant]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web marketing consultant]]></category>

		<guid isPermaLink="false">http://jerrysexton.com/?p=14</guid>
		<description><![CDATA[My background includes 20 years in the Air Force and working with four online marketing companies afterwards. I&#8217;ve done video production and worked on the web for over 20 years. Jerry Sexton, CBC &#8212; Career Highlights &#8212; Owner, Sexton &#38; Co., Denver, CO – 2009 to Present Created a virtual online marketing agency to develop innovative solutions for B2B and [...]]]></description>
			<content:encoded><![CDATA[<p>My background includes 20 years in the Air Force and working with four online marketing companies afterwards. I&#8217;ve done video production and worked on the web for over 20 years.</p>
<p style="text-align: center;"><strong>Jerry Sexton, CBC</strong></p>
<p style="text-align: center;">&#8212; <strong><em>Career Highlights</em></strong> &#8212;</p>
<p style="text-align: left;"><strong>Owner, Sexton &amp; Co., Denver, CO – 2009 to Present<br />
</strong>Created a virtual online marketing agency to develop innovative solutions for B2B and B2C companies and to provide online marketing consulting services.<br />
• Online marketing program for a major university resulted in over 5900 more freshman applications being submitted, than the year before, for the same time frame.<br />
• Developed email marketing portal for opt-in registration of customers for PRO Hardware’s 400+ individual stores and implementation of their national direct email campaign.</p>
<p><strong>President and former Director, Interactive Strategy, PGM Integrated, Denver, CO – 2004 to 2009<br />
</strong>Responsible for development and implementation of integrated marketing strategies for an in-house four billion dollar national retail hardware group, PRO Hardware, and third party clients to include Atlas OnePoint, Avnet, Grease Monkey, NextAction, VECO, WellDyneRX and a host of others.<br />
• Assumed management of a Denver, CO top ten ad agency and in the first year increased profits by 1524%, and exceeded the previous three year’s combined profits.<br />
• In the second year increased sales by 400%, doubled the size of the company and expanded services to include video production, public relations and search engine marketing.<br />
• Managed online marketing campaigns for national retail stores, universities and non-profits.<br />
• Implemented nationwide rebranding campaigns for PRO Hardware and SourceGas.<br />
• Created proprietary content management systems, integrating web design and programming, to facilitate rapid web site development and online marketing via search engine optimization.<br />
• New business development secured government and large corporate annual service requirements contracts developing long term contract vehicles for future projects.<br />
• Received national and regional awards for web sites, video productions, online animations and marketing campaigns.</p>
<p><strong>CEO, Co-Owner, Digital Metropolis, Inc., Denver, CO – 1996 to 2004<br />
</strong>Developed the company from conceptual idea into the premier interactive agency for the Rocky Mountain region. Agency provided CD-ROM, DVD, video (online and traditional), web and print products for sales, marketing and training applications for Fortune 500 companies worldwide. Clients included: AT&amp;T, Agilent Technologies, Colorado School of Mines, Florida State University, Hewlett-Packard, MetLife, Redfeather Snowshoes, the Department of Defense and a host of others.<br />
• Company profitable in the first quarter.<br />
• Won numerous national and local marketing awards for creativity, functionality and design.<br />
• Four producers selected by AV Video and Multimedia Producer Magazine as the Top 100 multimedia producers in the Nation.<br />
• Developed and implemented broadcast email operations to support corporate clients marketing efforts: GE Access, MetLife and others. Monthly hits to web sites generated by some of these campaigns were increased by over 2,000 percent. Automated procedures allowed client’s resellers to send out email campaigns to their own client lists.<br />
• Created highly efficient Intranet office productivity web sites allowing clients to manage projects, track hours and monitor project costs within budgets programmed.<br />
• Innovative database delivered, online training programs for clients such as Agilent, AT&amp;T, Avaya, Lucent, Frontier Airlines and Hewlett-Packard thereby increasing productivity, decreasing training time by as much as 40% and eliminating all travel costs.</p>
<p><strong>Director of Operations, Media Lab, Inc., Louisville, CO – 1995 to 1996<br />
</strong>Managed all production and training resources for the largest multimedia production house in the Rocky Mountain region.<br />
• Implemented comprehensive procedures to standardize production, developing in-house training, improving customer satisfaction and increasing profitability.<br />
• Financials used for venture capital funding of MatchLogic, a database marketing company.</p>
<p><strong>Director, Technical Training Center, Laurel, MD and Denver, CO – 1991 to 1995<br />
</strong>Managed all training for the Department of Defense for video production, graphics, video maintenance, photo and electronic imaging for over 1400 students each year, managing a $2 million dollar annual budget, $10 million in equipment and a staff of 150.<br />
• Designed a state-of-the-art facility specializing in interactive training. Possess a thorough understanding of the technology integration issues associated with client sever systems, nonlinear video editing, streaming media, digital imaging, multimedia presentations and MPEG-2 satellite transmission of broadcast material. ($36 million, 232,000 sq. ft. facility)<br />
• Directed the acquisition and installation of $6 million of hardware and software for digital imaging, nonlinear video editing, television maintenance and computer graphics. Implemented computer based training (CBT) electronics fundamentals course and directed in-house desktop publishing procedures. Organization saved $240,000 per year and reduced instruction time by 40% with greater student comprehension.<br />
• Coordinated the move of all equipment and personnel from Denver, CO to a new facility in Maryland with no loss in training despite a 30% shortfall in personnel.<br />
• Consolidated four separate government entities into one cohesive organization providing more responsive training to field requirements. Established all operational procedures for the new training command, training of new instructors and modernized all courses.</p>
<p><strong>Executive Producer, Audiovisual Production Facility, Honolulu, HI – 1987 to 1990<br />
</strong>Managed 175 military, civilian and foreign nationals in five different countries, operating over $4 million in equipment throughout the Pacific and Antarctic regions.<br />
• Spearheaded the worldwide conversion of all Air Force photographic laboratories, graphic shops and conference rooms to electronic systems using digital imaging, display technology and multimedia computing. Partnered with major hardware and software manufacturers in concept implementation. This program installed at over 100 locations throughout the world saving over 560 personnel slots and $14.6 million annually.<br />
• Team leader in coordinating private industry to develop compression standards and procedures for digitizing and transmitting Department of Defense still and motion media imagery for worldwide on-line access and for use in command briefing centers.</p>
<p><strong>Instructor, University of Hawaii, Honolulu, HI – 1988 to 1990<br />
</strong>First instructor to develop and teach advance college level video production courses for new degree granting program. Program served as the foundation for public access and satellite broadcast of college course material to all of the Hawaiian Islands.</p>
<p><strong>Manager, Audiovisual Production Facility, San Bernardino, CA – 1984 to 1987<br />
</strong>Managed the largest federal government audiovisual production facility overseeing a $10 million annual services contract. Ensured quality control for motion picture production, film processing, and video documentary crews working around the world and motion media historical archives.<br />
• Managed 400+ Federal employees over the hurdles of technology insertion and staff and budget reductions. Created a more responsive capability with significantly reduced resources.<br />
• Documentary producer for projects all over the world documenting Department of Defense activities in conflicts, humanitarian support and contingency operations. One documentary project was nominated for an Academy Award.</p>
<p><strong>Public Relations, Office of the Secretary of Defense, Washington D.C. – 1981 to 1984<br />
</strong>Responsible for international and national news media queries for a cabinet level appointee and developing policy for audio visual production for the Department of Defense.<br />
• Produced several award winning nationally televised commercials.<br />
• Oversight of all Department of Defense production facilities identified several hundred thousand dollars in misreported, dual reported or misappropriated funds.</p>
<p style="text-align: center;">&#8212; <strong><em>Other</em></strong> &#8212;<br />
Colorado Film and Video Association, Vice President<br />
Air Force Advance Television Technology Committee<br />
University of Colorado, Platt College, and Community College of Denver Advisory Councils<br />
Instructor, Computer Information Systems Masters Degree Program, Denver University</p>
<p style="text-align: center;">&#8212; <strong><em>Education</em></strong> &#8212;<br />
M.S., Public Relations, American University, Washington D.C.<br />
M.S. equivalent, Foreign Policy/National Affairs, Air Command Staff College, Montgomery, AL<br />
B.S., Mass Communications, Florida State University, Tallahassee, FL<br />
CBC, Certified Business Communicator, Business Marketing Association<br />
Google Adwords Certified</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrysexton.com/jerry-sexton-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Sexton, Denver Internet Marketing Expert</title>
		<link>http://jerrysexton.com/denver-internet-marketing-expert/</link>
		<comments>http://jerrysexton.com/denver-internet-marketing-expert/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[internet marketing experts denver]]></category>
		<category><![CDATA[internet marketing specialist denver]]></category>
		<category><![CDATA[online marketing consultant]]></category>
		<category><![CDATA[web marketing consultant]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to the web site of Jerry Sexton, Denver Internet Marketing Consultant.  I started working with the web back in 1987. Back then, I was a Captain in the Air Force and helping to develop a way of passing still imagery to the command and control centers throughout the Pacific.  This was before the days of really understanding JPEG compression, etc. and we were [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the web site of Jerry Sexton, Denver Internet Marketing Consultant.  I started working with the web back in 1987. Back then, I was a Captain in the Air Force and helping to develop a way of passing still imagery to the command and control centers throughout the Pacific.  This was before the days of really understanding JPEG compression, etc. and we were capturing still images with digital still cameras that cost us about  $10,000 and provided you with Black and White images on a hard drive strapped to your waist (I remember a meeting in Rochester, NY when the folks from Kodak asked us if we would be interested in still digital cameras that could shoot in full color, higher resolution and cost around $200 &#8211; we replied Yes) . We used these initial cameras with satellite transceivers during Operation JUST CAUSE in Panama, DESERT STORM in Iraq and other places too numerous to mention. I retired as a Lieutenant Colonel from the Air Force in 1996.</p>
<p>Over the past couple of years, as President and CEO of two advertising/marketing agencies, I&#8217;ve worked with high tech companies such as Lucent, Avaya, Hewlett-Packard, Agilent Technologies and AVNET and franchise operations such as Grease Monkey and PRO Hardware. For a full list of past clients <a href="http://jerrysexton.com/category/jerry-sexton-denver-colorado-web-marketing-consultant/" target="_self">click here</a>. From high tech to low tech, people are turning to the web to develop leads and sales. I have a strong grasp of the technical aspects of programming web sites, web site design and marketing to the intended target audience.  </p>
<p>Now I own my own business Sexton &amp; Co. and focus on providing internet marketing services to clients around the country. <a href="http://jerrysexton.com/jerry-sexton-contact-info" target="_self">Contact me </a>or call me at 303-246-0366.</p>
<p> If you would like to learn more about my company and what I do, please check out <a href="http://www.onlinemarketingdenver.com" target="_blank">http://www.onlinemarketingdenver.com</a>  <a href="http://www.sextonandcompany.com">www.sextonandcompany.com</a>, <a href="http://www.denverdvdproduction.com" target="_blank">www.denverdvdproduction.com</a> or <a href="http://www.denverintegratedmarketing.com">www.denverintegratedmarketing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerrysexton.com/denver-internet-marketing-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
